BVA ladies fixtures
The 2010-2011 Season BVA Ladies fixtures have been published. There are a total of nine playing days this year, with an increase in teams to 10. Home games are played at Kendrick School.
Please note fixtures are subject to change.
| Match # | Date | Time | Venue | Opponent 1 | Opponent 2 | |
| L01 | 17/10/10 | 12:00 | Kendrick School | Maidenhead LadiesĀ (H) | Spikeopaths Ladies 1 | |
| L04 | 31/10/10 | 16:00 | Kendrick School | Basingstoke Lioness | Spikeopaths Ladies 2 | |
| L08 | 28/11/10 | 16:00 | Kendrick School | Farnborough Devils | Newbury Ladies | |
| L16 | 23/01/11 | 16:00 | Kendrick School | Oxford Ladies 1 | Spelthorne Ladies | |
| L21 | 27/02/11 | 12:00 | Kendrick School | Maidenhead LadiesĀ (H) | Basingstoke Lioness | |
| L22 | 06/03/11 | 16:00 | Kendrick School | Oxford Ladies 1 | Spikeopaths Ladies 1 | |
| L24 | 13/03/11 | 12:00 | Aldershot Garrison | Farnborough Devils | Oxford Ladies 2 | |
| L26 | 03/04/11 | 11:00 | St Gabriels School | Spelthorne Ladies | Newbury Ladies | |
| L31 | 17/04/11 | 17:00 | Headington Girls School | Oxford Ladies 2 | Spikeopaths Ladies 2 |
(H) = this team is the home team if venue is shared (i.e. Kendrick School).
Spelthorne are new to the league this year. Home venue and start times will be confirmed as soon as available.
All matches are triangular matches. The two visiting teams will play each other first; then the home team plays the second visiting team and then the first visiting team. The team not playing officiates the other match.
This fixture list is also availalbe on the BVA website (http://www.berkshirevolleyball.org.uk/fixtures.php)
Good luck to all involved!
Go Awol
Berkshire Volleyball Association
Facebook
Kitlocker Club Shop
Volleyball England
Reading Guide