<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reading Aces Volleyball Club &#187; BVA men team news</title>
	<atom:link href="http://readingaces.co.uk/category/bva-men-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://readingaces.co.uk</link>
	<description>The friendly social volleyball club in Reading</description>
	<lastBuildDate>Sat, 19 May 2012 11:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enjoy the view&#8230; while it lasts!</title>
		<link>http://readingaces.co.uk/2011/10/enjoy-the-view-while-it-lasts/</link>
		<comments>http://readingaces.co.uk/2011/10/enjoy-the-view-while-it-lasts/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:39:30 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[BVA ladies team news]]></category>
		<category><![CDATA[BVA men team news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=1039</guid>
		<description><![CDATA[As of this moment, both our BVA teams are top of their respective tables: Ladies Division 2     Team P W L F A Pts     Reading Aces Ladies  1   1   0   2   0   3        Reading Uni Ladies  1   1   0   2   0   3        Farnborough Sirens  0   0   0   [...]]]></description>
			<content:encoded><![CDATA[<p>As of this moment, both our BVA teams are top of their respective tables:</p>
<div><a name="L2"></a></div>
<p><a name="L2"></p>
<h4>Ladies Division 2</h4>
<p> </p>
<p></a></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td id="titleleft" width="10"> </td>
<td id="title">Team</td>
<td id="title">P</td>
<td id="title">W</td>
<td id="title">L</td>
<td id="title">F</td>
<td id="title">A</td>
<td id="title">Pts</td>
<td id="titleright" width="10"> </td>
</tr>
<tr>
<td> </td>
<td>Reading Aces Ladies </td>
<td>1  </td>
<td>1  </td>
<td>0  </td>
<td>2  </td>
<td>0  </td>
<td>3  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Reading Uni Ladies </td>
<td>1  </td>
<td>1  </td>
<td>0  </td>
<td>2  </td>
<td>0  </td>
<td>3  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Farnborough Sirens </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Newbury Ladies </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Oxford Uni Ladies </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Newbold Ladies </td>
<td>2  </td>
<td>0  </td>
<td>2  </td>
<td>0  </td>
<td>4  </td>
<td>-2  </td>
<td>*</td>
</tr>
</tbody>
</table>
<p><a name="M2">Mens Division 2</a></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td id="titleleft" width="10"> </td>
<td id="title">Team</td>
<td id="title">P</td>
<td id="title">W</td>
<td id="title">L</td>
<td id="title">F</td>
<td id="title">A</td>
<td id="title">Pts</td>
<td id="titleright" width="10"> </td>
</tr>
<tr>
<td> </td>
<td>Reading Aces Mens </td>
<td>2  </td>
<td>2  </td>
<td>0  </td>
<td>4  </td>
<td>2  </td>
<td>6  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Newbold Mens </td>
<td>1  </td>
<td>1  </td>
<td>0  </td>
<td>2  </td>
<td>0  </td>
<td>3  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Spikeopaths Mens 2 </td>
<td>1  </td>
<td>1  </td>
<td>0  </td>
<td>2  </td>
<td>0  </td>
<td>3  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Oxford Uni Mens </td>
<td>4  </td>
<td>1  </td>
<td>3  </td>
<td>3  </td>
<td>6  </td>
<td>2  </td>
<td>*  </td>
</tr>
<tr>
<td> </td>
<td>Farnborough Hawks </td>
<td>2  </td>
<td>0  </td>
<td>2  </td>
<td>1  </td>
<td>4  </td>
<td>1  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Didcot Mens </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Maidenhead Mens 2 </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>  </td>
</tr>
<tr>
<td> </td>
<td>Newbury Mens </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>0  </td>
<td>  </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/10/enjoy-the-view-while-it-lasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double victory for BVA men</title>
		<link>http://readingaces.co.uk/2011/10/double-victory-for-bva-men/</link>
		<comments>http://readingaces.co.uk/2011/10/double-victory-for-bva-men/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:11:23 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[BVA men team news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=1036</guid>
		<description><![CDATA[Our BVA Men&#8217;s team pulled off an exciting and hard-fought double victory against Farnborough Hawks and then Oxford Uni today.Playing in a furnace-like Kendrick School, Oxford defeated Farnborough 2-0 in the opening fixture. First victim/worthy opponent was Farnborough. Squad for this game was Dave, Luciano, Geoff, Tom, Matt, Chris (Brown), Jen, Lucas, Martyn. It was [...]]]></description>
			<content:encoded><![CDATA[<p>Our BVA Men&#8217;s team pulled off an exciting and hard-fought double victory against Farnborough Hawks and then Oxford Uni today.<span id="more-1036"></span>Playing in a furnace-like Kendrick School, Oxford defeated Farnborough 2-0 in the opening fixture.</p>
<p>First victim/worthy opponent was Farnborough. Squad for this game was Dave, Luciano, Geoff, Tom, Matt, Chris (Brown), Jen, Lucas, Martyn. It was a hard-fought game, but Aces won the first set relatively easily (25-16). Hawks fought back hard in the second set and sneaked past the finishing line 29-27.  The third set went our way 15-11.</p>
<p>Having disposed of our first opponent, the second lamb to the slaughter/worthy opponent was Oxford Uni. Lucas had to leave for work, so that put us one middle down. Another change was to put Jen in as libero, a role in which she acquitted herself very well. The first, closely-fought, set went our way 25-21. The second set was rather more one-sided, with the Uni winning it easily 25-13. Matt also tried to knock some sense into Dave/managed to serve one straight onto Dave&#8217;s head (<em>we&#8217;ll see over the course of next week if it&#8217;s had any effect. -Ed.)</em> Aces did not give up though, and a see-saw third set finally saw Aces triumph 19-17.</p>
<p>With Newbold defaulting last week, this leaves both Aces teams top of the table &#8211; surely an unprecedented situation!</p>
<p>BVA Men&#8217;s next fixture is on 13th November in Aldershot, again against Farnborough and Maidenhead Mens 2, starting at 11am in Aldershot Garrison.</p>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/10/double-victory-for-bva-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the leagues this weekend</title>
		<link>http://readingaces.co.uk/2011/02/around-the-leagues-this-weekend/</link>
		<comments>http://readingaces.co.uk/2011/02/around-the-leagues-this-weekend/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:52:58 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[BVA ladies team news]]></category>
		<category><![CDATA[BVA men team news]]></category>
		<category><![CDATA[NVL ladies team news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=863</guid>
		<description><![CDATA[With all competitions reaching the sharp end of the season, it&#8217;s probably useful to work out what&#8217;s likely to happen while all our teams have a week off.NVL Ladies: Both nearest rivals Guildford (3 points behind, a game in hand) and Oxford (5 behind, also with a game in hand) are in action this weekend. [...]]]></description>
			<content:encoded><![CDATA[<p>With all competitions reaching the sharp end of the season, it&#8217;s probably useful to work out what&#8217;s likely to happen while all our teams have a week off.<span id="more-863"></span>NVL Ladies: Both nearest rivals Guildford (3 points behind, a game in hand) and Oxford (5 behind, also with a game in hand) are in action this weekend. Guildford host Sussex Dolphins in a game they should win; Oxford travel to New Forest Ladies and they also are favourites. Whatever happens, Aces will remain in first place due to their better sets won/lost percentage.</p>
<p>BVA Men: <em>lanterne rouge</em> Reading University are in action against Oxford 1 and Farnborough. Both are strong teams but it depends on which team Reading Uni put out &#8211; the one we beat easily or the one that beat us?! Both teams above us are in direct competition on Sunday.</p>
<p>BVA Ladies: Spikeopaths 2 are in a tough match against Spelthorne (who we came so close to beating) and the unbeaten Oxford Ladies 1 team at Loddon Valley. Newbury Ladies are not in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/02/around-the-leagues-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend preview 20/2</title>
		<link>http://readingaces.co.uk/2011/02/weekend-preview-202/</link>
		<comments>http://readingaces.co.uk/2011/02/weekend-preview-202/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:40:28 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[BVA ladies team news]]></category>
		<category><![CDATA[BVA men team news]]></category>
		<category><![CDATA[Club news]]></category>
		<category><![CDATA[NVL ladies team news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=859</guid>
		<description><![CDATA[All three teams have downtime this weekend. Next games are below&#8230;. BVA Ladies: Sunday 27th Feb, 12:00 @ Kendrick School. Maidenhead are the home team and we play Basingstoke first, Maidenhead second and referee third. NVL Ladies: Sunday 6th March,  11:30 @ Tendring Technology College (it&#8217;s somewhere in Essex). This is a standard NVL single [...]]]></description>
			<content:encoded><![CDATA[<p>All three teams have downtime this weekend. Next games are below&#8230;.</p>
<p><span id="more-859"></span>BVA Ladies: Sunday 27th Feb, 12:00 @ Kendrick School. Maidenhead are the home team and we play Basingstoke first, Maidenhead second and referee third.</p>
<p>NVL Ladies: Sunday 6th March,  11:30 @ Tendring Technology College (it&#8217;s somewhere in Essex). This is a standard NVL single match.</p>
<p>BVA Men: Sunday 13th March, 17:00 @ Headington School, Oxford. Aces are first up vs Basingstoke Lions, then against Oxford and refereeing the last match.</p>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/02/weekend-preview-202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend preview 6/2</title>
		<link>http://readingaces.co.uk/2011/02/weekend-preview-6-2/</link>
		<comments>http://readingaces.co.uk/2011/02/weekend-preview-6-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 09:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVA men team news]]></category>
		<category><![CDATA[NVL ladies team news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=832</guid>
		<description><![CDATA[Another busy &#8211; and important - weekend for the Reading Aces this week, with both the NVL Ladies and BVA Men in action. Our NVL Ladies team is in action in Bristol for what could already be the championship decider. The match, at Clifton College Sports Centre, is a triangular match between the hosts (Bristol), Reading [...]]]></description>
			<content:encoded><![CDATA[<p>Another busy &#8211; and important - weekend for the Reading Aces this week, with both the NVL Ladies and BVA Men in action.<span id="more-832"></span></p>
<p>Our NVL Ladies team is in action in Bristol for what could already be the championship decider. The match, at Clifton College Sports Centre, is a triangular match between the hosts (Bristol), Reading Aces and near-rivals (both geographically and competitively) Oxford Students and gives Aces the chance to put an almost-impossible gap between them and one of their nearest rivals.</p>
<p>Bristol are fifth in the table and have 23 points from 11 games, with a 6-5 record. Oxford are third in the table with 28 points from 10 games but have only been beaten once (by Aces back in October). Aces will be looking to regain first place from Guildford, and hold a one-point advantage over Oxford but have also played one game more.  The match starts at 11:30 but Aces are playing second and third.</p>
<p>Our BVA Men are also in action this Sunday, at home against Reading  University and Oxford Mens 1. Our men&#8217;s team&#8217;s only two wins so far this season have both come at the expense of the thus-far winless University team, and Aces will be looking to complete the trio of wins for the season.</p>
<p>Oxford Men are a different proposition, being the holders of a (so far) 6-2 record. Still, you can only play what&#8217;s put in front of you and hopefully Aces can give Oxford a good test. The game starts at 4pm in Kendrick School and any and all support is more than welcome!</p>
<p>Good luck to both teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/02/weekend-preview-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVA training &#8211; Tuesday nights</title>
		<link>http://readingaces.co.uk/2011/02/bva-training-tuesday-nights/</link>
		<comments>http://readingaces.co.uk/2011/02/bva-training-tuesday-nights/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:10:24 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[BVA ladies team news]]></category>
		<category><![CDATA[BVA men team news]]></category>
		<category><![CDATA[Club news]]></category>
		<category><![CDATA[Junior news]]></category>
		<category><![CDATA[NVL ladies team news]]></category>
		<category><![CDATA[Training news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=829</guid>
		<description><![CDATA[Good day all, Just a reminder that BVA training on Tuesday nights are for team members and by invitation only. If you are unsure if you are invited, men please ask Dave Fox or Christine Brown and ladies and juniors ask Claire Stent. Club night on Mondays at Kendrick school are for all members.]]></description>
			<content:encoded><![CDATA[<p>Good day all,</p>
<p>Just a reminder that BVA training on Tuesday nights are for team members and by invitation only. If you are unsure if you are invited, men please ask Dave Fox or Christine Brown and ladies and juniors ask Claire Stent.</p>
<p>Club night on Mondays at Kendrick school are for all members.</p>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/02/bva-training-tuesday-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another win for the BVA Men</title>
		<link>http://readingaces.co.uk/2011/01/another-win-for-the-bva-men/</link>
		<comments>http://readingaces.co.uk/2011/01/another-win-for-the-bva-men/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVA men team news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=826</guid>
		<description><![CDATA[Our BVA Men&#8217;s team managed to pick up another 4 points this weekend with a win over Reading Uni and a 2-1 defeat to Basingstoke. More to follow.]]></description>
			<content:encoded><![CDATA[<p>Our BVA Men&#8217;s team managed to pick up another 4 points this weekend with a win over Reading Uni and a 2-1 defeat to Basingstoke. More to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/01/another-win-for-the-bva-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend preview 30-1-11</title>
		<link>http://readingaces.co.uk/2011/01/weekend-preview-30-1-11/</link>
		<comments>http://readingaces.co.uk/2011/01/weekend-preview-30-1-11/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVA men team news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=816</guid>
		<description><![CDATA[There is only one match on this weekend. The BVA Men&#8217;s team are in action in Basingstoke against Basingstoke Lions and Reading University. There is not much recent form to go on against Basingstoke as they have only played four games so far, but Coach Fox and the squad will be out for revenge against [...]]]></description>
			<content:encoded><![CDATA[<p>There is only one match on this weekend. The BVA Men&#8217;s team are in action in Basingstoke against Basingstoke Lions and Reading University.</p>
<p><span id="more-816"></span>There is not much recent form to go on against Basingstoke as they have only played four games so far, but Coach Fox and the squad will be out for revenge against the Lions, having lost in a fairly close game at Loddon Valley earlier in the season.</p>
<p>The Reading University team are so far the only winless team in the league, one of their four defeats coming against us in our first match of the season.</p>
<p>If anyone fancies a short trip down the A33 to support the lads, the match starts at 11:00 on Sunday at Queen Mary&#8217;s College, Basingstoke.</p>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/01/weekend-preview-30-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend preview 23/1</title>
		<link>http://readingaces.co.uk/2011/01/weekend-preview-231/</link>
		<comments>http://readingaces.co.uk/2011/01/weekend-preview-231/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BVA ladies team news]]></category>
		<category><![CDATA[BVA men team news]]></category>
		<category><![CDATA[NVL ladies team news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=794</guid>
		<description><![CDATA[A busy weekend awaits the Reading Aces, with both of our ladies&#8217; teams in action at Kendrick School. First up are the NVL Ladies, who entertain Sussex Dolphins. Sussex finished 5th in last year&#8217;s Womens 3 East division, and are currently fifth in the table with 4 wins from their 10 games. As usual, warm-up [...]]]></description>
			<content:encoded><![CDATA[<p>A busy weekend awaits the Reading Aces, with both of our ladies&#8217; teams in action at Kendrick School.</p>
<p><span id="more-794"></span>First up are the NVL Ladies, who entertain Sussex Dolphins. Sussex finished 5th in last year&#8217;s Womens 3 East division, and are currently fifth in the table with 4 wins from their 10 games. As usual, warm-up starts at 12:00 with first serve at 12:30.</p>
<p>Also at home that day are the BVA Ladies, who host runaway BVA leaders Oxford 1 and new entrants Spelthorne. This is likely to be the team&#8217;s biggest challenge for a while, with Oxford having dropped only one set (yes, you read that right!) in their 10 games so far. Spelthorne are a more even 3-3 but remain something of an unknown quantity. The triangle starts at 16:00, with Aces playing second and third.</p>
<p>And finally, a reminder that the BVA mens&#8217; match in Basingstoke has been rescheduled to Sunday 30th January at 11:00.</p>
<p>Good luck to both teams!</p>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/01/weekend-preview-231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly match on 25/01/2011</title>
		<link>http://readingaces.co.uk/2011/01/friendly-match-on-25012011/</link>
		<comments>http://readingaces.co.uk/2011/01/friendly-match-on-25012011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:37:27 +0000</pubDate>
		<dc:creator>Gray</dc:creator>
				<category><![CDATA[BVA men team news]]></category>

		<guid isPermaLink="false">http://readingaces.co.uk/?p=791</guid>
		<description><![CDATA[The BVA men&#8217;s team is playing a friendly match against Spikeopaths at next weeks BVA training session.]]></description>
			<content:encoded><![CDATA[<p>The BVA men&#8217;s team is playing a friendly match against Spikeopaths at next weeks BVA training session.</p>
]]></content:encoded>
			<wfw:commentRss>http://readingaces.co.uk/2011/01/friendly-match-on-25012011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

